smartWLI firebolt8 –
high speed sensor for production environments
Using a high resolution and fast 10GigE camera the sensor delivers 8 million measuring point in a fast single scan.
The sensor offers decisive advantages, especially when a larger area needs to be measured quickly and with high resolution.
| measuring principle | coherence scanning (white-light) interferometer |
| high-speed and resolution camera | 3488 x 2192 pixel / 160 fps 10GigE camera / optional decimation, binning and AOI |
| optical 3D sensor | high performance sensor with manual exchangeable objectives |
| scanning device | 400μm scanning range / 30nm linearity |
| high speed measurements | real time image processing on advanced graphic boards |
| general evaluation algorithms | HD-EPSI with combined: VSI (vertical scanning interferometry / localization of the interference maxima with unlimited scanning range) PSI (phase shift interferometry for extreme height resolution) |
| fast and effective noise reduction | extreme small increments allows fast and effective noise reduction for single scans and can be combined with time consuming averaging processes using multiple scans |
| extreme lateral resolution | unlimited evaluation from up to 8 MP measuring points without range and resolution limitation (except accelerated measurements using decimation, binning and AOI) |
| increased acceptance angles | image corrections and contrast enhancement allows the detection of weak signals and the measurement of steep geometries on shine objects |
| outliner free scanning processes | AQC (advanced quality control) compares the interference signal of each measuring point with an ideal signal and eliminate outliner without matrix filters |
Materials for download
You can download a single file or multiple files. Please select one or more files to download.
Additional services
Discover our
accessory categories
Maximum measurement accuracy requires not only a powerful 3D surface sensor, but also optimally matched accessories. Our range of accessories has been specifically developed to fully exploit the performance of our systems and take your measurement results to a new level.